98mm Metal Disc
CoCr Metal Disc | ||
---|---|---|
Product | Dimensions | Price |
T-140CR08 | 98mm x 8mm | $97.00 |
T-140CR10 | 98mm x 10mm | $121.00 |
T-140CR12 | 98mm x 12mm | $145.00 |
T-140CR13.5 | 98mm x 13.5mm | $163.00 |
T-140CR14 | 98mm x 14mm | $169.00 |
T-140CR16 | 98mm x 16mm | $191.00 |
T-140CR18 | 98mm x 18mm | $217.00 |
T-140CR20 | 98mm x 20mm | $237.00 |
T-140CR22 | 98mm x 22mm | $257.00 |
T-140CR25 | 98mm x 25mm | $297.00 |
Titanium Metal Disc G5 | ||
Product | Dimensions | Price |
T-140 T10 | 98mm x 10mm | $50.00 |
T-140 T12 | 98mm x 12mm | $60.00 |
T-140 T13.5 | 98mm x 13.5 | $65.00 |
T-140 T14 | 98mm x 14mm | $70.00 |
T-140 T15 | 98mm x 15mm | $75.00 |
T-140 T16 | 98mm x 16mm | $80.00 |
T-140 T18 | 98mm x 18mm | $90.00 |
T-140 T20 | 98mm x 20mm | $100.00 |
T-140 T22 | 98mm x 22mm | $110.00 |
T-140 T25 | 98mm x 25mm | $120.00 |
Cobalt Based Dental Alloy for Ceramic, Type 4 | |
Composition | |
Co | 60 |
Cr | 28 |
W | 9 |
Si | 1.5 |
Others | Mn, Fe |
Physical and Mechanical Features | |
Percentage Elongation at Fracture | 16% |
Thermal Expansion Coefficient | (25 – 500°C) 14,2 x 10-⁶ K-1 (25 – 600°C) 14,4 x 10-⁶ K-1 |
Vickers Hardness | 273 HV10 |
Density | 8.5g/cm³ |
Modulus of Elasticity | 183 GPa |
Maximum Load Strength | 456 MPa |
Yield Load Strength | 361 MPa |
Solidus-Liquidus Temperature | 1308-1386°C |
Melting Point | 1436°C |